Here's other items from around the net...
The latest info that sends Joe Maddon to the north side of Chicago for 2015.
It's the end of an era in Tampa Bay. What does the future hold?
We disect the 2015 Rays schedule.
Hope everyone is okay at the marathon. Scary.
— Sam Fuld(@SamFuld5) April 15, 2013
3:10pm ET Tropicana Field | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
![]() | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 13 | 1 | |
![]() | Rays | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | |
W: Hammel (1-0) | L: McGee (0-1) | S: Johnson (1) | ||||||||||||
TOG: 2:57 | Click here for expanded Box Score. | Att.: 34,078 |
Opening day almost a national holidayHere's how we'll go: Jennings8, Fuld9, Zobrst4, Longo5, Joyce7, Escobar6, Loney3, Molina2, Johnsondh
— Joe Maddon (@RaysJoeMaddon) April 1, 2013
Opponent | Date | Time | Channel |
---|---|---|---|
Boston Red Sox | March 10, 2013 | 1:00pm ET | Sun Sports |
Philadelphia Phillies | March 15, 2013 | 1:00pm ET | Sun Sports |
Minnesota Twins | March 23, 2013 | 1:00pm ET | FOX Sports Florida |
Toronto Blue Jays | March 27, 2013 | 1:00pm ET | Sun Sports |
All content is the exclusive property of Aaron Giddens unless otherwise noted. In which case the item is the exclusive property of its
respective owner as noted and is not used here with copyright infringement intended. Failure to attribute the proper own can result in
criminal prosecution. To use the content of this site you must have a written letter of permission. For further legal disclaimers, see here.